Foam Surround List
Santon Audio has hundreds of foams in stock at all times, but we also have access to many more foams through our suppliers - Below is a comprehensive list of available surrounds - Please contact us via email Info@santonaudio.ca to order -
Foam Surrounds |
|
Foam 10 ANGLE* | (9.750 OD) (7.125 ID) (B).. ANGLE ATTACH |
Foam 10 FLAT* | (9.750 OD) (7.250 ID) FLAT ATTACH |
Foam 10 M ROLL* | JBL 10" M ROLL FOAM (7" ID)..TOYOTA, LEXUS,..Mark Levinson .. |
Foam 10W6 VERSION 2* | JL 10W6 NEW LARGE VERSION..(9.500 OD) (6.500 ID) |
Foam 12 ANGLE* | (11.750 OD) (9.00 ID) (B).. ANGLE ATTACH |
Foam 12W6 VERSION 2* | (11.625 OD) (8.480 ID) JL 12W6 NEW LARGE VERSION |
Foam 15 FLAT BLACK* | (14.500 OD) (11.625 ID) (C)..BLACK FLAT ATTACH / ALSO FITS THE ALTEC 411 |
Foam 15W6 JL AUDIO* | (14.500 OD) (11.125 ID) FOAM W/ .800 ROLL |
Foam 18W6 JL AUDIO* | (17.000 OD) (13.500 ID) |
Foam 6 JBL* | (6.050 OD) (4.040 ID) Toyota .. 86160-08110 6689 JBL |
Foam 7 M ROLL* | (7.500 OD) (5.066 ID)JBL Toyota foam edge off cone #44-0007..86160-AF060 AF070 |
Foam 8 ANGLE* | (7.750 OD) (5.500 ID) (B)..GRAY ANGLE ATTACH Fits AR18BXI |
Foam 8 FLAT* | (7.375 OD) (5.460 ID) (B)..GRAY FLAT ATTACH |
Foam 8 M ROLL | (7.800 OD) (5.625 ID)TOYOTA, LEXUS, JBL 8" M ROLL Mark Levinson..86160-0W260/86160-AC180 |
Foam 9 M ROLL* | (8.870 OD) (6.250 ID)..JBL 86160-AA310,TOYOTA, LEXUS, ..Mark Levinson .. |
Foam ADV 9* | (8.875 OD) (6.625 ID) |
Foam AR 11* | (10.375 OD) (8.00 ID) AR11 FOAM SURROUND FITS TOA BST-149 |
Foam ASSORTED FOAM* | GENERIC FOAM |
Foam BAZOOKA 15* | BAZOOKA ..(14.750 OD) (10.750 ID) (E) 1.100' ROLL.. |
Foam BOSE 4 | (4.280 OD ) (2.840 ID) (BOSE 901) |
Foam BOSTON 10* | (9.750 OD) (7.125 ID) (B) CHARCOAL..STRAIGHT ATTACH |
Foam BOSTON 6* | (5.960 OD) (4.400 ID) (B)..Boston Acoustics Straight attach..ALSO FITS Allison AL-120 |
Foam BOSTON HD 7* | (6.625 OD) (4.960 ID) (6.300 ROLL OD)ACOUSTICS HD7 BOSTON SURROUND..STRAIGHT ATTACH BLACK |
Foam CARVER 12* | (11.140 OD) (7.985 ID)..amazing carver 12 |
Foam DYN AUDIO 11* | (10.22 OD) (7.880 ID)..30W100..30W54.. |
Foam DYN AUDIO 8* | (8.000 OD) (5.700 ID) ..21W54..24W100..22W75..Cabasse 21NDC 8 also Advent 2 plastic cab |
Foam EV DL15W* | (14.25 OD) (11.750 ID)..EV DL15W FOAM SURROUND |
Foam INFINITY 10* | (9.625 OD) (6.875 ID) |
Foam INFINITY 12** | (11.100 OD) (9.200 ID) |
Foam INFINITY 15* | (14.290 OD) (11.748 ID) (12.160 ROLL ID) (13.530 ROLL OD)..INFINITY SM150/ 152 |
Foam JBL 115H* | USE SF619A |
Foam JBL 125A* | (9.500 OD) (7.125 ID) 10' JBL 125A/127A great for AR2..SM110 Infinity |
Foam JBL 128* | (11.500 OD) (9.000 ID)12' FOAM SURROUND JBL 128H/122A ASK WHAT SIZE OD AND ID. JBL 2203 altec m... |
Foam JBL 2214 | (11.750 OD) (9.250 ID) 12' ANGLE ATTACH FOAM SURROUND.. URIE / JBL 2214/ 120T-3/ 124A |
Foam JBL 2235/LE15* | (14.750 OD) (12.000 ID) 15 FOAM SURROUND JBL 2235/ LE15 A..40-805A-1 pioneer.. |
Foam JBL 2245* | (17.500 OD) (14.688 ID) ANGLE |
Foam JBL LE10* | (8.625 OD) (7.000 ID) JBL LE10 FOAM SURROUND.. |
Foam JBL LE14* | (12.250 OD) (10.500 ID)JBL LE 14 FOAM.. |
Foam JBL LE8* | (6.750 OD) (5.200 ID)JBL LE8 FOAM SURROUND JBL 112.. |
Foam JBL P208* | JBL P208 / JBL P203HS .. FOAM SURROUND |
Foam JL 10W7* | JL 10W7 |
Foam JL 12W3* | JL AUDIO 12W3 12W3 V2 D4..(9.000 ID) (11.625 OD) |
Foam JL 12W7* | JL 12W7 |
Foam JL 13W7* | JL 13W7 (9.250 ID) (14.000 OD) |
Foam JL 8W7* | JL 8W7 |
Foam JL AUDIO 10* | SF 10W6 JL AUDIO..(9.625) (7.125 ID)..Realistic Optimus 45 .. |
Foam JL AUDIO 12* | SF 12W6..12" JL AUDIO FOAM |
Foam KEF 10* | (9.750 OD) (9.125 ROLL OD)..(8.000 ROLL ID) (7.500 ID)..KEF 107 SURROUND..OPTIMUS T-120 Pionee... |
Foam MACH 1 15* | (14.500 OD) (10.500 ID) REALISTIC Swirled ribbed cone..3802 Realistic speaker frame # |
Foam MACH II* | 3807 Realistic speaker frame #..round ribbed cone |
Foam McIntoch 12* | (11.750 OD) (9.000 ID )FLAT 3/4 inch roll McIntosh can use on Altec |
Foam METAL ADV 10* | (9.250 OD) (7.125 ID) (10' METAL FRAME ADVENT) Dalquist dq10, |
Foam PR 12 EARTHQUAKE | 12' PASSIVE 1.5' FOAM ROLL..EARTHQUAKE LOGO |
Foam PR1001 | (9.625 OD) (7.562 ID) CARDBOARD BACK- SOLID FOAM FRONT |
Foam PR1201 | (12 OD) (8.500 ID) SOLID ONE PIECE HARD FOAM MOLD (1.375 ROLL WIDTH) |
Foam ROCKFORD 10* | (9.750 OD) (6.500 ID) ANGLE ATTACH..1' WIDE ROLL |
Foam ROCKFORD 12* | (11.750 OD) (8.250 ID) (D)..ANGLE ATTACH DARK GRAY..1' WIDE ROLL/ ALSO FITS KENWOOD KFC W3002 |
Foam ROCKFORD 8* | (8.000 OD) (4.500 ID) (D)..ANGLE ATTACH .800 ROLL |
Foam TANNOY 12* | tannoy 12" |
Foam TANNOY 15* | TANNOY /15" STUDIO MONITOR FOAM..HPD 385 |
Foam VEGA 10 RED OVER GRAY* | CERWIN VEGA 10" RED OVER GRAY FOAM |
Foam VEGA 12* | (11.570 OD) (8.970 ID) 12' RED/GRAY CERWIN VEGA..ANGLE ATTACH |
Foam VEGA 15* | 15' CERWIN VEGA RED/GRAY FLAT ATTACH |
Foam VEGA 8* | (7.750 OD) (5.375 ID) (D) CERWIN VEGA RED |
Foam VEGA ANGLE 10* | 10' CERWIN VEGA RED..ANGLE ATTACH |
Foam VEGA ATW15* | Cerwin Vega ATW 15 Red angle attach |
Foam WOOD ADV 10* | (10 OD) (7.000 ID) FLAT ATTACH..DQ 10 MASONITE WOOD FRAME |
Foam 1067* | (9.750 OD) (7.063 ID) (B)..MED GRAY FLAT ATTACH DALQUIST |
Foam 1259* | (11.625 OD) (8.875 ID)(10.750 ROLL OD) (9.375 ROLL ID) (B) ..CHARCOAL FLAT ATTACH |
Foam 1263* | (11.625 OD) (9.000 ID) (B)..FLAT ATTACH GRAY..Infinity Kappa 9 cab poly 902-3054 |
Foam 1285* | (11.750 OD) (8.500 ID) (C)..(10.625 ROLL OD)(9.250 ROLL ID)..KENWOOD Infinity 902-2680..(VELODYN... |
Foam 1288* | (12 OD) (8.250 ID) (E) 1" ROLL 1" TALL ROLL |
Foam 1538* | (14.500 OD) (11.313 ID) (C)..(12.000 ROLL ID) (13.685 ROLL OD)..MED GRAY ANGLE ATTACH |
Foam 1555* | (15 OD) (10.500 ID) (14.250 ROLL OD) (11.280 ROLL ID)..1.500" WIDE ROLL |
Foam 2750* | KEF FOAM DUST DOUNUT |
Foam 3.000* | (3.000 OD) (2.000 ID) angle attach |
Foam 3.2501* | (3.250 OD) (2.230 ID) (B)..ANGLE ATTACH..Infinity RS4000 mid |
Foam 3.875* | (3.875 OD) (2.625 ID) (B)..ANGLE ATTACH FIT BLAUPLUNKT SPEAKER PORCHE 1995 |
Foam 4.504* | (4.900 OD) (3.150 ID) (B)..JBL CONTROL 1 ar powered partner..FOAM GASKET ATTACHED with SCREW HO... |
Foam 4.505* | (4.150 OD) (2.600 ID) (B)..MED GRAY ANGLE ATTACH INFINITY IMG |
Foam 4.507* | (4.500 OD) (3.200 ID) (C)..ANGLE ATTACH..Radio Shack Optimus T-120 1250 |
Foam 4.640* | (4.640 OD) (3.500 ID) (B)..ANGLE ATTACH |
Foam 401* | (3.940 OD) (2.80 ID) (C).. ANGLE ATTACH.. |
Foam 403* | (4.350 OD) (2.750 ID) (B)..ANGLE ATTACH |
Foam 404* | (3.875 OD) (2.635 ID) (C)..ANGLE 2 ROLLS |
Foam 405* | (4.250 OD) (2.700 ID) (B)..ANGLE ATTACH |
Foam 507* | (4.850 OD) (3.530 ID) (B)..ANGLE ATTACH |
Foam 509* | (5.125 OD) (3.500 ID) (D)..ANGLE ATTACH TS R86, R87, R88. ..Infinity 902-5233, mini advent |
Foam 510* | (5.000 OD) (3.600 ID) (C)..FILLETED ATTACH CHARCOAL..BOSTON 5..MTX AAL 525SB |
Foam 511 | (4.750 OD) (3.250 ID) ANGLE ..MEYER MID |
Foam 513* | (4.700 OD) (3.125 ID) (C) BLACK..ANGLE ATTACH 2 ROLLS |
Foam 555* | (5.480 OD) (3.280 ID)..BMW 65.13-6 902 834..Harman/Kardon |
Foam 5x703* | (7.750 X 5.5 OD) (5.600 X 3.600 ID) (C)..ANGLE ATTACH |
Foam 6.507* | (6.5 OD) (4.480 ID) (B) JBL 306G-2..ANGLE ATTACH FOAM GASKET ATTACHED JBL 206H..JBL CONTROL 5 |
Foam 6.509* | (6.500 OD) (4.500 ID) ANGLE |
Foam 6.510* | (6.500 OD) (4.500 ID) (6.095 ROLL OD) (5.000 ROLL ID)Scan Speak (18W/8543) and ProAc 7" ADS / B... |
Foam 610* | (5.900 OD) (3.800 ID)..(.450 WIDE ROLL) (B) ANGLE ATTACH GRAY |
Foam 614* | (6.000 OD) (4.000 ID) (B)..ANGLE ATTACH DARK GRAY..KNOTCHED |
Foam 618* | (5.950 OD) (4.200 ID) (B)..ANGLE ATTACH |
Foam 619-A* | (6.050 OD) (4.400 ID) (B) ..FITS JBL 115 H Paradigm Titan,..fits Scientific Fidelity Tesla |
Foam 619-C* | (6.050 OD) (4.400 ID) (B)..ANGLE ATTACH |
Foam 623* | (6.000 OD) (5.535 ROLL OD) (4.865 ROLL ID) (4.400 ID) ANGLE |
Foam 6X9* | (6.750 ID X 4.200 ID) ANGLE |
Foam 6x902 | (6 x 9 OD) (7.125 X 4.375)..(D) FLAT ATTACH |
Foam 6X912* | JBL Toyota foam edge off cone # 430095 (7.250 IDX 5.790 ID) |
Foam 810* | (7.500 OD) (5.250 ID) (B)..ANGLE ATTACH JBL 116H OR 117H-1..MED GREY/BOSE 301 JBL 708G |
Foam 828* | (7.688 OD) (5.438 ID) (C)..EV SENTRY 100, ..ALON 1, BOSTON, EPI, GENISIS |
Foam 848* | (8.215 OD) (5.625 ID) (C) JBL..ANGLE FOAM GASKET ATTACHED |
Foam 849* | (7.880 OD) (4.955 ID) (D) FLAT ATTACH (.800 ROLL HEIGHT) (.845 ROLL WIDTH) |
Foam 850* | (7.875 OD) (5.250 ID) (C) ..(.675 ROLL WIDTH) FLAT ATTACH |
Foam 851* | (7.660 OD) (6.880 ROLL OD) (5.990 ROLL ID) (5.600 ID) ANGLE |
Foam 888* | (7.900 OD) (5.000 ID) ANGLE (.750 TALL ROLL) |
Foam 8 | (9.625 OD) (7.125 ID) (B) (ANGLE) DARK GREY |
Cloth Surrounds: |
|
Cloth Surround ALTEC 421* | ALTEC 421 CLOTH SURROUND |
Cloth Surround DL MT 18 NEW | FITS EV MW DL18MT NEW AND EVX180 BLACK |
Cloth Surround EVM12* | EV 12L AND 12S SURROUND |
Cloth Surround JBL 2043G | (17.750 OD) (14.000 ID) 3 ROLLS |
Cloth Surround JBL 2206* | JBL 2206 CLOTH SURROUND |
Cloth Surround JBL 2220* | JBL E130 2220 CLOTH M ROLL SURROUND |
Cloth Surround JBL 2225* | 15'' JBL 'm' ROLL CLOTH SURROUND |
Cloth Surround JBL 2226* | JBL 2226 SURROUND |
Cloth Surround JBL 2241* | JBL 2241 18' SURROUND |
Cloth Surround JBL 362091-001 | JBL 265..(14.885 OD) (11.750 ID) ANGLE ATTACH |
Cloth Surround JBL 362219-001 | JBL 262..(12.000 OD) (8.7000 ID) ANGLE JBL |
Cloth Surround JBL E120 | JBL 2202/E120 M ROLL SURROUND |
Cloth Surround JBL E155 | SIGN WAVE BLACK TREATED SURROUND |
Cloth Surround JBL M115 | (14.625 OD) (11.125 ID) (C) 2 ROLLS..JBL M115 |
Cloth Surround RCF L18/P200* | (12.750 ID)..P200 CLOTH SURROUND accordion |
Cloth Surround RCF L18/P300* | (17.00 OD) (13.250 ID) ANGLE..18' CLOTH SURROUND RCF m roll.. |
Cloth Surround1203 | (11.500 OD) (9.000 ID) (B)..FLAT/4 ROLL ACC. |
Cloth Surround15 ORP | (13.750 OD) (10.500 ID) |
Cloth Surround1501 | (14.250 OD) (11.750 ID)..ANGLE GRADUATED-..TWO-ROLL |
Cloth Surround1502 | (14.700 OD) (11.750 ID) (C)..FLAT 4 ROLL ACCORDION..Will Fit the Altec 416 cones.. |
Cloth Surround1503* | (14.625 OD) (11.500 ID) (C)..ANGLE/ACCORDION..RED CLOTH CERWIN VEGA 5H2040 |
Cloth Surround1505 | (14.688 OD) (11.625 ID) 4 ROLL ACC ANGLE fits mw d140 cone |
Cloth Surround1506 | (14.250 OD) (11.765 ID) (4 ROLL ACC ANGLE) |
Cloth Surround1509 | (14.860 OD) (11.360 ID) |
Cloth Surround401 | (4.400 OD) (2.750 ID) HALF ROLL |
Cloth Surround402 | (4.300 OD) (2.800 ID) (C)..HALF ROLL ANGLE ATTACH |
Cloth Surround403 | (4.300 OD) (2.980 ID) (C) ANGLE ATTACH |
Cloth Surround602 | (6.125 OD) (4.250 ID) (B)..HALF ROLL ANGLE ATTACH |
Cloth Surround803 | (7.500 OD) (5.438 ID)..FLAT ATTACH 2 ROLLS |
Cloth Surround804 | (7.750 OD) (5.625 ID) (B) |
Butyl Rubber Surrounds: |
|
SB 401* | (3.888 OD) (2.700 ID)..ANGLE BUTYL RUBBER |
Butyl Rubber 501* | (4.750 OD) (3.250 ID) ANGLE BUTYL RUBBER..MEYER MID |
Butyl Rubber 601* | (6.300 OD) (4.425 ID) ANGLE BUTYL RUBBER..Infinity RS 2000.5, woofer #B160-2 |
Butyl Rubber 800* | (7.700 OD) (5.500 ID) ANGLE BUTYL RUBBER |
Butyl Rubber1004* | (9.500 OD) (6.500 ID) (C)..RUBBER ANGLEATTACH |
Butyl Rubber1005* | (10.250 OD) (5.625 ID) (D)..1.400" WIDE ROLL ANGLE ATTACH |
Butyl Rubber1006* | (9.700 OD) (7.250 id) (c) ..angle attach butyle rubber |
Butyl Rubber1007* | (9.850 OD) (5.550 ID) (6.500 ROLL ID) (8.950 ROOL OD) (C) BUTYL RUBBER ..1.400" wide roll.. |
Butyl Rubber1205* | (11.750 OD) (9.000 ID) BLACK (C).. ANGLE ATTACH BUTYL RUBBER |
Butyl Rubber1207* | (11.750 OD) (7.450 ID) (8.200 ROLL ID) (11.100 ROLL OD) (C) BUTYL RUBBER..1.450" wide roll |